Please see below our list for various different services. If you require any further information, please contact the practice directly.
Service | Fee |
Adoption CDYP or AME (requested with paperwork from agency) | £135.20 |
Adoption child form 1HA (requested with paperwork from agency) | £64.00 |
Adoption form AH (requested with paperwork from agency) | £135.20 |
Refer to collaborative fees for social service fees | |
Holiday cancellation | £35 |
Housing needs report (if requested by agency) | £32 |
Income protection insurance | £55 |
Insurance record extract | £50 (Or as stated by firm) |
Life insurance | £73 |
Medical history confirmation | £25 |
Medical record computer print out | FOC |
Medical record viewing | FOC |
Medical records copies | Free |
Medication print out | Free |
Mental capacity – COP 3 form without examination (requested by solicitor) | £73 |
Mental capacity – COP 3 form with examination (requested by solicitor) | £106 |
Paternity – via solicitor | N/A |
Power of attorney capacity only (requested by solicitor) | £100 (section 10 only) |
Private blood test | £38 + lab fees |
Private consultation | £73 for 30 minutes |
Report to DVLA Swansea | £42 No Exam/£85 with Exam |
Sick notes private | £26 |
Solicitor reports | up to 2hrs work £52.80 anything over that £211 |
To whom it may concern letters | £26 |
Vaccination (tablets) Malaria | £20 |
Vaccination Diptheria | FOC |
Vaccination Hepatitis A travel | FOC |
Vaccination Hepatitis B | £150 per Course of 3 |
Vaccination Japanese ENC | Private PX (£285/3) + £35 |
Vaccination Tuberculosis | FOC |
Vaccination Yellow Fever – Bridge Rd | £50 |
Vaccination Meningitis | Private PX (£37/1) + £20 |
Vaccination Typhoid for travel | FOC |
Any other non-NHS services not mentioned by agreement with GP. |